Choose Your Plan
Select the perfect plan for your senior living investment journey.
Senior Living Operator?
View volume-based pricing for communities & facilities
Investment Professionals
For buyers, sellers, brokers, and investors seeking senior living opportunities
Vendor Marketplace
Connect with senior living communities and grow your business
Investment Professional Plans
For buyers, sellers, brokers, and investors in senior living real estate
Basic
Browse and explore properties
Plan Limits
Contact up to 5 brokers per month
View unlimited properties
Features Included
+2 more features
Buyer Starter
Perfect for first-time buyers and investors
Plan Limits
Contact up to 5 brokers per month
View unlimited properties
Features Included
+2 more features
Professional
Get full Professional access for 3 months - completely FREE!
For serious investors and small firms
Plan Limits
Create ONE senior housing listing
Unlimited broker contacts
View unlimited properties
Was $79/month
Then $79/month
Features Included
+5 more features
Enterprise
REQUIRED FOR LISTING PROPERTIES
Plan Limits
Unlimited listing creation and management
Unlimited broker contacts
View unlimited properties
Features Included
+5 more features
Investment Professional Plans Comparison
Compare features across all Investment Professional plans
| Features | Current Plan Basic Browse and explore properties Free | Buyer Starter Perfect for first-time buyers and investors $29 per month Most Popular | Professional For serious investors and small firms $79 per month | Enterprise REQUIRED FOR LISTING PROPERTIES $399 per month |
|---|---|---|---|---|
| Browse all property listings | ||||
| Basic search and filters | ||||
| Email notifications | ||||
| Basic analytics dashboard | ||||
| View property details and photos | ||||
| Contact up to 5 brokers per month | ||||
| Save favorite properties | ||||
| Create property listings | One Listing Only | |||
| Advanced search filters | ||||
| Property comparison tools | ||||
| Basic market analytics | ||||
| Email support | ||||
| Detailed property reports | ||||
| Premium search filters | ||||
| Saved searches and alerts | ||||
| Lead management system | ||||
| Priority customer support | ||||
| Unlimited broker contacts | ||||
| Advanced market analytics | ||||
| Investment calculators | ||||
| Market trend analysis | ||||
| Create ONE senior housing listing | ||||
| ✅ CREATE AND MANAGE LISTINGS | One Listing Only | |||
| Premium listing features & priority placement | ||||
| White-label platform access | ||||
| API access & custom integrations | ||||
| Custom analytics dashboards | ||||
| Dedicated account manager | ||||
| Bulk operations and data imports | ||||
| Advanced lead management & CRM | ||||
| Multi-user team collaboration | ||||
| Priority customer support (24/7) | ||||
| Custom reporting & data exports |
Vendor Marketplace Plans
Join our vendor network to connect with qualified prospects and grow your business
Vendor Basic
Essential vendor tools to get started
- Basic vendor profile
- RFP dashboard access
- Portfolio showcase
- Basic analytics tracking
- Create and manage proposals
- Browse available RFPs
- +4 more features
Vendor Standard
Premium vendor exposure with shared territories
Territory & Exclusivity
Featured vendor profile placement
Shared territory coverage (up to 10 vendors per state)
Basic listing priority and review system
+1 more benefits
- Featured vendor profile placement
- Direct contact from qualified prospects
- Premium logo and company branding
- Detailed service descriptions
- Customer reviews and ratings system
- Multi-state visibility coverage
- +6 more features
Vendor Premium
Maximum exposure and lead generation
Territory & Exclusivity
First-priority territorial placement
Territorial preference (max 5 vendors per state)
Premium opportunity routing priority
+1 more benefits
- Everything in Vendor Standard
- First-priority territorial placement
- Premium opportunity routing (you get opportunities first)
- Territorial preference in up to 3 states
- Maximum 5 vendors per preferred territory
- Advanced opportunity engagement analytics
- +7 more features
Vendor Exclusive
Exclusive territorial rights for premium vendors
Territory & Exclusivity
Exclusive territory rights
Complete market control in chosen regions
First-right-of-refusal on all regional opportunities
- Everything in Vendor Premium
- EXCLUSIVE territorial rights (1 vendor per region)
- Exclusive market control
- First-right-of-refusal on ALL regional opportunities
- Unlimited access to regional opportunities
- Custom territory boundary selection
- +5 more features
Vendor Marketplace Plans Comparison
Compare features across all Vendor Marketplace plans
| Features | Vendor Basic Essential vendor tools to get started Free | Vendor Standard Premium vendor exposure with shared territories $499 per month | Vendor Premium Maximum exposure and lead generation $999 per month Most Popular | Vendor Exclusive Exclusive territorial rights for premium vendors $2499 per month |
|---|---|---|---|---|
| Basic vendor profile | ||||
| RFP dashboard access | ||||
| Portfolio showcase | ||||
| Basic analytics tracking | ||||
| Create and manage proposals | ||||
| Browse available RFPs | ||||
| Qualified lead generation | Not Included | |||
| Priority placement | Not Included | |||
| Advanced analytics | ||||
| Enhanced messaging | ||||
| Featured vendor profile placement | ||||
| Direct contact from qualified prospects | ||||
| Premium logo and company branding | ||||
| Detailed service descriptions | ||||
| Customer reviews and ratings system | ||||
| Multi-state visibility coverage | ||||
| Basic listing placement priority | ||||
| Standard opportunity analytics | ||||
| Monthly performance reports | ||||
| Response rate tracking | ||||
| First-priority territorial placement | ||||
| Premium opportunity routing (you get opportunities first) | ||||
| Territorial preference in up to 3 states | Shared Territory | |||
| Maximum 5 vendors per preferred territory | ||||
| Advanced opportunity engagement analytics | ||||
| Dedicated vendor success manager | ||||
| Performance tier rewards eligibility | ||||
| Priority listing placement | ||||
| Custom branding opportunities | ||||
| Premium placement and advanced analytics | ||||
| EXCLUSIVE territorial rights (1 vendor per region) | ||||
| Exclusive market control | ||||
| First-right-of-refusal on ALL regional opportunities | ||||
| Unlimited access to regional opportunities | ||||
| Custom territory boundary selection | ||||
| Exclusive access to high-value prospects | ||||
| White-label co-branding opportunities | ||||
| Dedicated executive account manager | ||||
| Custom integration and API access | ||||
| Premium territorial benefits |
